Xiaomi Redmi S2
CHF180.00
- Vorgestellt Juni 2018
- 5.99″ Display mit 18:9 Vollbild-Verhältniss 720×1440 Pixel
- Dual Kamera mit Portraitmodus
- 2 + 1 Sim-Katen und SD-Karten Slot
- Grosser 3080mAh Akku
- 4GB RAM, Snapdragon 625
Lieferumfang
- Gerät in Originalverpackung
- Ladeadapter CH/EU
- USB Ladekabel
- Klappbare Schutzhülle
- Panzerglas/Schutzglas
Beschreibung

| Network | Technology | GSM / CDMA / HSPA / LTE |
|---|---|---|
| 2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
| 3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G bands | LTE band 1(2100), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 38(2600), 40(2300) | |
| Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat6 300/50 Mbps | |
| GPRS | Yes | |
| EDGE | Yes |
| Launch | Announced | 2018, June |
|---|---|---|
| Status | Available. Released 2018, June |
| Body | Dimensions | 160.7 x 77.3 x 8.1 mm (6.33 x 3.04 x 0.32 in) |
|---|---|---|
| Weight | 170 g (6.00 oz) | |
| Build | Front glass, plastic body | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) |
| Display | Type | IPS LCD capacitive touchscreen, 16M colors |
|---|---|---|
| Size | 5.99 inches, 92.6 cm2 (~74.5% screen-to-body ratio) | |
| Resolution | 720 x 1440 pixels, 18:9 ratio (~269 ppi density) | |
| Multitouch | Yes | |
| – MIUI 9.5 |
| Platform | OS | Android 8.1 (Oreo) |
|---|---|---|
| Chipset | Qualcomm MSM8953 Snapdragon 625 | |
| CPU | Octa-core 2.0 GHz Cortex-A53 | |
| GPU | Adreno 506 |
| Memory | Card slot | microSD, up to 256 GB (dedicated slot) |
|---|---|---|
| Internal | 64 GB, 4 GB RAM or 32 GB, 3 GB RAM |
| Main Camera | Dual | 12 MP, f/2.2, 1.25μm, PDAF 5 MP, depth sensor |
|---|---|---|
| Features | LED flash, panorama, HDR | |
| Video | 1080p@30fps (gyro-EIS) |
| Selfie camera | Single | 16 MP |
|---|---|---|
| Features | HDR, LED flash | |
| Video |
| Sound | Alert types | Vibration; MP3, WAV ringtones |
|---|---|---|
| Loudspeaker | Yes | |
| 3.5mm jack | Yes | |
| – Active noise cancellation with dedicated mic |
| Comms | WLAN | Wi-Fi 802.11 b/g/n, WiFi Direct, hotspot |
|---|---|---|
| Bluetooth | 4.2, A2DP, LE | |
| GPS | Yes, with A-GPS, GLONASS, BDS | |
| Infrared port | Yes | |
| Radio | FM radio | |
| USB | microUSB 2.0 |
| Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
|---|---|---|
| Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
| Browser | HTML5 | |
| – MP4/H.265 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer – 5V/2A 10W charging |
| Battery | Non-removable Li-Po 3080 mAh battery |
|---|
| Misc | Colors | Gold, Gray |
|---|---|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Zusätzliche Information
| Farbe | Gold, Schwarz |
|---|---|
| Option | Exklusive Holzfäller Variante, Standart Ink Hülle & Schutzglas |



















