Xiaomi Redmi 5
CHF260.00
- Released 2017, December
- 5.7″ Display 720×1440 Pixel
- 12MP Cam, 1080p
- SD-Karten Slot / Dualsim
- Grosser 3300mAh Akku
- 3GB RAM, Snapdragon 450
Beschreibung
Network | Technology | GSM / CDMA / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | LTE band 1(2100), 3(1800), 5(850), 40(2300), 41(2500) | |
Speed | HSPA, LTE | |
GPRS | Yes | |
EDGE | Yes |
Launch | Announced | 2018, March |
---|---|---|
Status | Available. Released 2018, March |
Body | Dimensions | 151.8 x 72.8 x 7.7 mm (5.98 x 2.87 x 0.30 in) |
---|---|---|
Weight | 157 g (5.54 oz) | |
Build | Front glass, plastic frame & ends, aluminum back | |
SIM | Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
---|---|---|
Size | 5.7 inches, 83.8 cm2 (~75.9% screen-to-body ratio) | |
Resolution | 720 x 1440 pixels, 18:9 ratio (~282 ppi density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass (unspecified version) | |
– MIUI 9.1 |
Platform | OS | Android 7.1.2 (Nougat) |
---|---|---|
Chipset | Qualcomm SDM450 Snapdragon 450 | |
CPU | Octa-core 1.8 GHz Cortex-A53 | |
GPU | Adreno 506 |
Memory | Card slot | microSD, up to 128 GB (uses SIM 2 slot) |
---|---|---|
Internal | 32 GB, 3 RAM or 16 GB, 2 GB RAM |
Main Camera | Single | 12 MP, f/2.2, 1.25 μm, PDAF |
---|---|---|
Features | LED flash, HDR, panorama | |
Video | [email protected] |
Selfie camera | Single | 5 MP |
---|---|---|
Video | [email protected] |
Sound | Alert types | Vibration; MP3, WAV ringtones |
---|---|---|
Loudspeaker | Yes | |
3.5mm jack | Yes | |
– Active noise cancellation with dedicated mic |
Comms | WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
---|---|---|
Bluetooth | 4.2, A2DP, LE | |
GPS | Yes, with A-GPS, GLONASS, BDS | |
Infrared port | Yes | |
Radio | FM radio | |
USB | microUSB 2.0, USB On-The-Go |
Features | Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
---|---|---|
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
– Fast battery charging 5V/2A – DivX/Xvid/MP4/H.265 player – MP3/WAV/eAAC+/FLAC player – Photo/video editor – Document viewer |
Battery | Non-removable Li-Po 3300 mAh battery |
---|
Misc | Colors | Black, Gold, Light Blue, Rose Gold |
---|---|---|
Disclaimer. We can not guarantee that the information on this page is 100% correct. Read more
Zusätzliche Information
Farbe | Blau, Gold, Schwarz, Weiss |
---|